The Office of Civil Rights & Title IX is on a mission to create an environment where all people are treated with dignity and respect and have an equal opportunity to learn and work at a university free from discrimination, harassment, and sexual misconduct.
Connect with us for guidance in addressing concerns or questions or to be referred to university resources and programs that can help you make informed choices about your education.
Guided by the tenets of the Carolinian Creed, the Office of the Dean of Students supports student access to services that facilitate student success, personal development, degree completion and crisis management. Staff members also support the dean in his role as deputy Title IX director by assisting in policy development and compliance, case management and support services.
Housing Now Available
University Housing offers a variety of housing options to accommodate the needs of students.
Options include apartment-style, suite-style, and select traditional residence halls, with personalized roommate matching available.
To learn more or discuss your housing preferences, contact Drew Branham at branhap@mailbox.sc.edu. We’re here to help you feel at home.
Update Account Settings
Updated personal data may be shown in various systems, including email/Office 365, Blackboard, Self-Service Carolina, and employee self-service.
Responses to each item is optional (not required), and you may choose whether to respond to any or all of the items below. If you choose to not provide preferred information, your official data will generally be used throughout our systems and services.
Personal Data
- Click "Update Account Settings" and log in
- Click "Personal Data"
- Review detailed parameters of optional changes.
Email Alias
- Click "Update Account Settings" and log in
- Click "Email Alias"
- Review detailed parameters of alias creation.
- Create alias and click submit
- Click "Email Preferences"
- Set alias as "Preferred University Email Address"
For questions about this update process contact DoIT’s Service Desk (803-777-1800, https://sc.edu/ithelp)
Blackboard
Name change in Blackboard has been temporarily taken offline as we work on connecting Blackboard with user account settings.
Garnet Gate
- Log in to your account
- Click the green circle with the letter in it at the top right corner of the page.
- Click "Account"
- Change the first name and/or last name under profile
- Click "Update"
MyHealthSpace
You can change your name and pronouns reflected in your medical records in the profile section of MyHealthSpace or by calling 803-777-8283.
Changing Legal Documents and School Records
You will need to complete a legal name change in accordance with the state of South Carolina name change process. If you have had a legal name change, you can access the name change form at the University Registrar.
If you need guidance on how to pursue a legal name change, contact the Center for Student Engagement.
Single-stall and all-gender restrooms are available across campus including at the Russell House Student Union, Patterson Hall, Thompson Health Center and the Wellness and Fitness Center.
We are actively advocating for additional restroom access to meet the needs of all students.
Building | Campus | Type | Keywords (hidden column) |
---|---|---|---|
1200 Catawba Street, 1st floor | South Campus | all gender | |
1710 College Street (Institutional Research), 1st Floor | East Campus | single stall (W) | |
1710 College Street (Institutional Research), 2nd Floor | East Campus | all gender | |
1710 College Street (Institutional Research), Basement | East Campus | all gender | |
1714 College Street (Rule of Law Center), 1st Floor | East Campus | all gender | |
Arnold School of Public Health, 3rd Floor | Assembly St. | all gender | |
Bates House, 1st Floor | South Campus | single stall (M) | |
Bates House, 1st Floor | South Campus | single stall (W) | |
Bates West, 1st Floor | South Campus | single stall (M) | |
Bates West, 1st Floor | South Campus | single stall (W) | |
Blatt PE Center, 2nd Floor | South Campus | all gender | |
Callcott Social Science Center, 1st Floor | Central Campus | all gender | |
Callcott Social Science Center, 1st Floor | Central Campus | single stall (M) | |
Callcott Social Science Center, 2nd Floor | Central Campus | all gender | |
Callcott Social Science Center, 2nd Floor | Central Campus | single stall (M) | |
Callcott Social Science Center, 2nd Floor | Central Campus | single stall (W) | |
Callcott Social Science Center, 3rd Floor | Central Campus | all gender | |
Callcott Social Science Center, 3rd Floor | Central Campus | single stall (W) | |
Callcott Social Science Center, Ground Floor | Central Campus | all gender | |
Callcott Social Science Center, Ground Floor | Central Campus | single stall (M) | |
Callcott Social Science Center, Ground Floor | Central Campus | single stall (W) | |
Capstone House, Lobby | East Campus | all gender | |
Center for Health and Wellbeing, 1st Floor | Central Campus | all gender | |
Center for Health and Wellbeing, 2nd Floor | Central Campus | single stall (M) | |
Center for Health and Wellbeing, 2nd Floor | Central Campus | single stall (W) | |
Coker Life Sciences Building, 1st Floor | West Campus | single stall (M) | |
Columbia Hall, 1st Floor | East Campus | single stall (M) | |
Columbia Hall, 1st Floor | East Campus | single stall (W) | |
CS Lewis Student Center, 1st Floor | East Campus | all gender | |
Currell College, 1st Floor | Horseshoe | single stall (M) | |
Currell College, 2nd Floor | Horseshoe | single stall (W) | |
Davis College, 1st Floor | Horseshoe | all gender | |
East Quadrangle, 2nd Floor | South Campus | single stall (M) | |
East Quadrangle, 2nd Floor | South Campus | single stall (W) | |
Earth and Water Sciences, 7th Floor | West Campus | single stall (W) | |
Earth and Water Sciences, 6th Floor | West Campus | single stall (W) | |
Earth and Water Sciences, 5th Floor | West Campus | single stall (M) | |
Flinn Hall | Horseshoe | all gender | |
Former Law Center, 1st Floor | West Campus | single stall (M) | |
Former Law Center, 1st Floor | West Campus | single stall (W) | |
Green Quadrangle A, 2nd Floor | South Campus | all gender | |
Green Quadrangle C, 1st Floor | South Campus | all gender | |
Honors Residence Hall, 1st Floor | West Campus | single stall (M) | |
Honors Residence Hall, 1st Floor | West Campus | single stall (W) | |
Humanities Classroom Building, 1st Floor | East Campus | all gender | |
Humanities Office Building, Basement | East Campus | all gender | |
John M Palms Center for Graduate Science Research, 1st Floor | West Campus | single stall (M) | |
Maxcy College, 1st Floor | Horseshoe | all gender | |
McBryde Quadrangle A, 1st Floor | Central Campus | all gender | |
McBryde Quadrangle B, 1st Floor | Central Campus | all gender | |
McBryde Quadrangle C, 1st Floor | Central Campus | all gender | |
McBryde Quadrangle F, 1st Floor | Central Campus | all gender | |
McBryde Quadrangle G, 1st Floor | Central Campus | all gender | |
McClintock, 1st Floor | Central Campus | all gender | |
McKissick, 1st Floor | Horseshoe | all gender | |
Patterson Hall, 1st Floor | Central Campus | all gender | |
Pinckney/Legare, 1st Floor | Horseshoe | all gender | |
Preston Residential College, 1st Floor | Horseshoe | all gender | |
Roost Residence Hall, 1st Floor | South Campus | all gender | |
Roost Residence Hall, 1st Floor | South Campus | single stall (M) | |
Roost Residence Hall, 1st Floor | South Campus | single stall (W) | |
Russell House, Starbucks | Central Campus | all gender | |
Russell House, West Wing | Central Campus | all gender | |
Sims, 1st Floor | Central Campus | all gender | |
Sims, 1st Floor | Central Campus | single stall (M) | |
Sims, 1st Floor | Central Campus | single stall (W) | |
South Quadrangle, 1st Floor | South Campus | single stall (M) | |
South Quadrangle, 1st Floor | South Campus | single stall (W) | |
Spigner House, 2nd Floor | East Campus | all gender | |
Wellness and Fitness Center, Ground Floor | Assembly St. | all gender | |
Thomson Building, 1st Floor | Central Campus | all gender | |
Thomson Building, Ground Floor | Central Campus | single stall (M) | |
Thomson Building, Ground Floor | Central Campus | single stall (W) | |
Wade Hampton, Basement | Central Campus | all gender | |
Williams-Brice Building, 2nd Floor | East Campus | all gender |
Our mission is to increase accessibility and provide holistic support to individuals experiencing basic needs insecurities. We offer free food, clothing and supplies to USC students, faculty and staff because we believe meeting basic needs is crucial for success.